Date | Time | Away Team |
Home Team |
Arena | ||
---|---|---|---|---|---|---|
Sat Apr 19, 2025 | 07:15pm | Green | 1 | 2 | Black | Minto Recreation Complex - South Rink |
Sat Apr 19, 2025 | 07:40pm | Green | 2 | 5 | Black | Minto Recreation Complex - South Rink |
Sat Apr 19, 2025 | 08:15pm | Blue | 3 | 3 | Red | Minto Recreation Complex - South Rink |
Sat Apr 19, 2025 | 08:40pm | Blue | 1 | 2 | Red | Minto Recreation Complex - South Rink |
Sat May 3, 2025 | 09:15pm | Blue | 2 | 3 | Green | CardelRec Goulbourn - Rink B |
Sat May 3, 2025 | 09:15pm | Red | 0 | 2 | Black | Fred Barrett Arena - West Rink |
Sat May 3, 2025 | 09:40pm | Blue | 3 | 1 | Green | CardelRec Goulbourn - Rink B |
Sat May 3, 2025 | 09:40pm | Red | 2 | 3 | Black | Fred Barrett Arena - West Rink |
Sat May 10, 2025 | 07:00pm | Black | 1 | 3 | Blue | Jim Durrell - Jim Peplinski Arena |
Sat May 10, 2025 | 07:25pm | Black | 2 | 2 | Blue | Jim Durrell - Jim Peplinski Arena |
Sat May 10, 2025 | 08:00pm | Red | 2 | 4 | Green | Jim Durrell - Jim Peplinski Arena |
Sat May 10, 2025 | 08:25pm | Red | 1 | 3 | Green | Jim Durrell - Jim Peplinski Arena |
Sat May 17, 2025 | 05:15pm | Red | Blue | Minto Recreation Complex - South Rink | ||
Sat May 17, 2025 | 06:15pm | Black | Green | Minto Recreation Complex - South Rink | ||
Sat May 24, 2025 | 08:15pm | Green | Blue | Minto Recreation Complex - South Rink | ||
Sat May 24, 2025 | 09:00pm | Black | Red | Minto Recreation Complex - North Rink | ||
Sat May 31, 2025 | 05:15pm | Green | Red | Nepean Sportsplex - Arena 2 | ||
Sat May 31, 2025 | 06:15pm | Black | Blue | Nepean Sportsplex - Arena 2 | ||
Sat Jun 7, 2025 | 07:00pm | Blue | Red | Walter Baker - Arena A | ||
Sat Jun 7, 2025 | 08:00pm | Green | Black | Walter Baker - Arena A |
|
|
|
|
We are currently looking for team/division sponsors. Please contact us for information.